Hometown: Toronto
Country of Origin: Canada 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Jun 25, '11 | Million Dollar Tournament | $4,250 |
| Nov 17, '10 | NAPT L.A. Main Event | $7,500 |
| Jun 13, '09 | Event 24 - $1,500 No-Limit Hold'em | $6,875 |
| Jun 05, '09 | No-Limit Hold'em - Event 8 | $5,568 |
| Dec 04, '07 | No-Limit Hold'em Event 7 | $4,060 |
| Nov 29, '07 | No-Limit Hold'em Event 2 | $3,748 |
| Aug 05, '07 | No-Limit Hold'em Event 3 (2 Start Times) | $34,750 |
| Jun 25, '07 | Event 38 - No-Limit Hold'em | $4,740 |
| Jun 07, '07 | Event 8 - No-Limit Hold'em | $23,811 |
| Apr 27, '07 | No-Limit Hold'em Championship | $46,410 |
Apr 08, 2010