Richard Davidson
Hometown: Whippany
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$81,450
0
11
*Earnings include live events and online events with confirmed real-name results.
Richard Davidson
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Sep 14, '11 | Event 30 - No-Limit Hold'em Turbo Double Stack 2011 Kick Off Poker Classic | 3 | $1,178 |
| Mar 24, '09 | $500,000 Guaranteed No-Limit Hold'em Tournament 2009 500-000 Guaranteed Deep Stack | 10 | $17,921 |
| Sep 09, '07 | No-Limit Hold'em Event 4 2007 Borgata Poker Open -WPT- | 11 | $7,702 |
| Mar 09, '07 | No-Limit Hold'em Event 5 2007 WSOP Circuit Event - Caesars Atlantic City | 9 | $8,600 |
| Jan 20, '07 | No-Limit Hold'em Event 4 2007 Winter Poker Open -WPT- | 29 | $2,730 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Dec 15, '06 | No-Limit Hold'em Event 7 2006 WSOP Circuit Event - Harrah-s Atlantic City | 3 | $20,250 |
| Mar 24, '09 | $500,000 Guaranteed No-Limit Hold'em Tournament 2009 500-000 Guaranteed Deep Stack | 10 | $17,921 |
| Sep 25, '04 | No-Limit Hold'em 2004 United States Poker Championship | 5 | $12,037 |
| Mar 09, '07 | No-Limit Hold'em Event 5 2007 WSOP Circuit Event - Caesars Atlantic City | 9 | $8,600 |
| Sep 09, '07 | No-Limit Hold'em Event 4 2007 Borgata Poker Open -WPT- | 11 | $7,702 |
Recorded Earnings
- Total
- $81,450
Total Cashes
- Total
- 11
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events