Hometown: Las Vegas
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Sep 30, '07 | No-Limit Hold'em Championship Event (WPT) | $70,000 |
| Feb 24, '07 | No-Limit Hold'em Event 2 | $515 |
| Jan 21, '07 | No-Limit Hold'em | $925 |
| Jan 10, '07 | No-Limit Hold'em Championship | $11,797 |
| Jul 20, '04 | Omaha High-Low 8/OB | $2,860 |
| Mar 18, '04 | No-Limit Hold'em | $9,610 |
| Jan 23, '04 | No-Limit Hold'em | $1,225 |
Jul 13, 2008
Nov 10, 2007
Sep 30, 2007