Preferred Screen Name: USCphildo
Hometown: Columbia
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Jan 13, '12 | PokerStars Caribbean Adventure Main Event | $25,000 |
| Nov 07, '11 | $10,000 WSOP Main Event | $2,269,599 |
| Jun 18, '11 | $1,500 No-Limit Hold'em | $3,780 |
| Apr 06, '11 | Full Tilt Poker - $100,000 Guarantee (rebuy) | $1,298 |
| Mar 29, '11 | Full Tilt Poker - FTP $80,000 Guarantee (Rebuy) | $14,805 |
| Mar 02, '11 | Full Tilt Poker - $100,000 Guarantee (rebuy) | $1,395 |
| Feb 11, '11 | Full Tilt Poker - FTOPS XIX Event #16 | $1,653 |
| Feb 08, '11 | Full Tilt Poker - FTOPS XIX Event #5 | $586 |
| Feb 07, '11 | Full Tilt Poker - FTOPS XIX Event #3 | $8,688 |
| Jan 09, '11 | PokerStars - Sunday Million | $67,416 |
| Site | Screen Name |
|---|---|
| Full Tilt Poker | USCphildo |
| PokerStars | USCphildo |
| UB | USCphildo |
| Bovada Poker | SuSSudiO |
Nov 10, 2011
Nov 06, 2011
Nov 06, 2011