Hometown: Las Vegas
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Jan 11, '12 | Event 18 - Omaha 8/OB / Seven-Card-Stud 8/OB | $3,640 |
| Nov 30, '11 | Event 3 - Omaha 8/OB | $10,971 |
| Oct 18, '11 | Event 4 - No-Limit Hold'em | $1,699 |
| Jan 18, '11 | Event 25 - Pot-Limit Omaha Re-entry | $2,743 |
| Jan 13, '11 | Event 24 - No-Limit Hold'em | $1,425 |
| Oct 25, '10 | Event 11 - Omaha 8 or Better | $4,928 |
| Jun 01, '10 | Event 3 - $1,000 No-Limit Hold'em | $2,463 |
| Jan 09, '10 | Event 16 - No-Limit Hold'em | $4,220 |
| Jan 08, '10 | Event 10 - No-Limit Hold'em | $1,900 |
| Oct 22, '09 | No-Limit Hold'em - Event 12 | $2,072 |
Sep 29, 2010
Sep 24, 2010
Jan 05, 2010