Preferred Screen Name: acumen53
Hometown: Alexandria
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Nov 07, '11 | $10,000 WSOP Main Event | $21,295 |
| Jun 28, '11 | $1,000 No-Limit Hold'em | $2,861 |
| Jun 26, '11 | Event 30 - No-Limit Hold'em | $4,542 |
| Mar 20, '11 | Full Tilt Poker - $200,000 Guarantee (Rebuy) | $1,746 |
| Feb 13, '11 | Full Tilt Poker - FTOPS XIX Event #23 | $63,812 |
| Jan 19, '11 | PokerStars - Wednesday Quarter Million | $2,556 |
| Jan 04, '11 | PokerStars - Super Tuesday | $7,902 |
| Dec 22, '10 | Event 11 - No-Limit Hold'em | $744 |
| Nov 28, '10 | Full Tilt Poker - $125,000 Guarantee (Rebuy) | $2,262 |
| Nov 21, '10 | Full Tilt Poker - 2010 FTOPS Main Event | $144,512 |
| Site | Screen Name |
|---|---|
| Full Tilt Poker | acumen53 |
| UB | DukeDog53 |
| PartyPoker | acumen53 |
| PokerStars | squatbody53 |
| Cake Poker | Lee Childs |
Nov 22, 2010
Sep 22, 2009
Dec 29, 2008