


Hometown: Oak Park
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Oct 27, '09 | PokerStars - Super Tuesday | $68,305 |
| Sep 06, '09 | PokerStars - WCOOP 2009 Event No. 10 | $254,150 |
| Site | Screen Name |
|---|---|
| PokerStars | SCTrojans |
| UltimateBet | SCTrojans08 |
| UltimateBet | USCTrojans08 |
| Bodog Poker | SCTrojans08 |
| Full Tilt Poker | SCTrojans08 |
| Absolute Poker | SCTROJAN08 |
Sep 07, 2009
Jul 07, 2009
Oct 20, 2008
Feb 23, 2009
2009 L.A. Poker Classic : No-Limit Hold'em Championship (WPT) - Event 35
Jan 07, 2009
2009 PokerStars.com EPT Caribbean Adventure - Season V: EPT No-Limit Hold'em Main Event 1
Jun 27, 2008
2008 39th Annual World Series of Poker: Event 44 - No-Limit Hold'em with Rebuys