Hometown: Las Vegas
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Jan 23, '12 | Event 8 - No-Limit Hold'em w/ $100 Bounties | $10,188 |
| Oct 09, '11 | Event 1 - No-Limit Hold'em | $9,500 |
| Apr 03, '11 | Event 1 - No-Limit Hold'em | $3,807 |
| Aug 22, '10 | Event 13 - No-Limit Hold'em Main Event $200,000 Guarantee | $800 |
| Apr 08, '10 | Event 9 - No-Limit Hold'em | $7,033 |
| Jun 05, '09 | H.O.R.S.E. - Event 13 | $1,095 |
| May 09, '09 | No-Limit Hold'em Rebuy - Event 9 | $10,867 |
| Mar 31, '09 | SpadeClub.com No-Limit Hold'em - Event 1 | $860 |
| Oct 01, '08 | SpadeClub.com No-Limit Hold'em - Event 1 | $1,845 |
| Jul 10, '08 | Seven-Card Stud High-Low - Event 6 | $675 |
Oct 09, 2008