Hometown: Washington DC
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Nov 19, '11 | Event 16 - No-Limit Hold'em Six Max Big Stack (Re-entry) | $1,602 |
| Sep 18, '11 | Event 19 - No-Limit Hold'em Six Max | $27,839 |
| Nov 07, '11 | $10,000 WSOP Main Event | $27,103 |
| Apr 26, '11 | Championship Event | $10,251 |
| Apr 14, '11 | Event 30 - No-Limit Hold'em | $1,810 |
| Jan 28, '11 | Event 15 - No-Limit Hold'em Heads Up (Double Elimination) | $4,365 |
| Jan 17, '11 | Event 2 - No-Limit Hold'em Bounties | $21,000 |
| Sep 15, '10 | Event 11 - No-Limit Hold'em Heads Up | $49,662 |
| Jul 17, '10 | Event 5 - No-Limit Hold'em Bounty | $3,720 |
| Mar 23, '10 | Event 18 - No-Limit Hold'em | $5,411 |
Dec 02, 2009
Sep 20, 2009
Jan 29, 2009