Hometown: Gaithersburg
Country of Origin: United States 
| Date | Title |
|---|---|
| Jul 09, '09 | WSOP -- Complete Day 3 Chip Counts |
| Jul 07, '09 | WSOP -- Complete Day 2A Chip Counts |
| Jun 21, '09 | World Series of Poker -- Jeffrey Lisandro Becomes Third Double-Bracelet Winner of 2009 |
| Jun 20, '09 | WSOP -- Doyle Brunson Falls Short of 11th Bracelet |
| Dec 12, '08 | Bellagio Five Diamond Preliminary Wrap Up |
| Jul 10, '08 | WSOP: Main Event Day 3 |
| Jul 03, '08 | WSOP: David Daneshgar WIns Event No. 52 |
| Jul 02, '08 | World Series of Poker Euro Update: Day 34 |
| Jul 01, '08 | World Series of Poker Euro Update: Day 33 |
| Jun 07, '08 | World Series Of Poker Euro Update: Day 9 |
| Jun 08, '08 | WSOP: Bracelet Winner Q and A -- Farzad Rouhani |
| Jun 07, '08 | WSOP: Farzad Rouhani Wins Event No. 10 |
| Jul 23, '06 | Justin Scott Wins 2006 WSOP $2K No-Limit Bracelet |
| Jul 23, '06 | Jeff Madsen Wins Second 2006 WSOP Bracelet |
* Please note that clicking on an article title will take you to the Poker News section of the site.
Use your BACK button to return to this list.