Hometown: Las Vegas
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Sep 12, '10 | PokerStars - $204 No-Limit Hold'em [Hyper-Turbo] | $1,173 |
| Sep 07, '10 | PokerStars - WCOOP 2010 Event No. 8 | $21,276 |
| Apr 16, '10 | Event 8 - Pot-Limit Omaha | $7,130 |
| Mar 28, '10 | Full Tilt Poker - $75,000 Guarantee | $1,404 |
| Jan 15, '10 | PokerStars - Nightly Hundred Grand | $1,049 |
| Jan 04, '10 | Event 1 - No-Limit Hold'em Turbo | $385 |
| Aug 30, '09 | Full Tilt Poker - $85,000 Guarantee (Rebuy) | $4,207 |
| May 26, '09 | PokerStars - Daily $100 With Rebuys | $1,396 |
| May 23, '09 | PokerStars - $320 NL Hold'em | $1,500 |
| May 08, '09 | PokerStars - Daily $100 With Rebuys | $3,815 |
| Site | Screen Name |
|---|---|
| PokerStars | VietCutie |
| Full Tilt Poker | VIETHOTTIE21 |
| UB | iamadonk |
| Bovada Poker | PokerPixie |
Feb 20, 2009
Feb 15, 2009
Nov 08, 2008