Country of Origin: Finland 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Jun 11, '11 | $1,500 Pot-Limit Hold'em | $49,902 |
| Feb 14, '10 | Event 11 - No-Limit Hold'em Diamond Championship | $14,016 |
| Jun 29, '09 | Event 51 - $1,500 No-Limit Hold'em | $3,264 |
| Jun 17, '09 | Event 32 - $2,000 No-Limit Hold'em | $326,203 |
| Jun 13, '09 | Event 24 - $1,500 No-Limit Hold'em | $3,352 |
| Jun 04, '09 | Event 7 - $1,500 No-Limit Hold'em | $4,038 |
| Apr 13, '09 | No-Limit Hold'em Main Event - Event 1 | $17,722 |
| Jan 24, '09 | EPT Main Event - Event 1 | $16,120 |
| May 10, '08 | No-Limit Hold'em | $119,425 |
| Sep 01, '07 | EPT Main Event - Event 1 | $400,330 |
Jun 18, 2009