Hometown: Mt. Prospect
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Aug 27, '11 | Event 1 - No-LImit Hold'em | $6,451 |
| Jul 17, '11 | Evemt 5 - No-Limit Hold'em Re-entry | $1,800 |
| Jun 15, '10 | Event 23 - No-Limit Hold'em | $874 |
| Jun 10, '10 | Event 17 - No-Limit Hold'em | $2,335 |
| Aug 08, '09 | No-Limit Hold'em - Event 30 | $874 |
| Aug 07, '09 | Limit Hold'em - Event 28 | $768 |
| Feb 07, '09 | No-Limit Hold'em | $5,500 |
| Nov 04, '08 | No-Limit Hold'em - Event 4 | $427 |
| Sep 05, '08 | No-Limit Hold'em Event 3 | $2,750 |
| Jul 28, '08 | HPT Main Event | $48,130 |
Jul 29, 2008