Hometown: Las Vegas
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Jan 30, '12 | Event 12 - No-Limit Hold'em Turbo | $741 |
| Jan 27, '12 | Event 9 - No-Limit Hold'em | $3,399 |
| Jan 25, '12 | Event 7 - No-Limit Hold'em | $23,583 |
| Dec 11, '11 | Main Event | $39,806 |
| Nov 08, '11 | Event 20 - No-Limit Hold'em | $644 |
| Nov 07, '11 | Championship Event | $2,724 |
| Oct 31, '11 | Event 5 - No-Limit Hold'em | $16,937 |
| Oct 08, '11 | Event 11 - No-Limit Hold'em | $11,068 |
| Oct 04, '11 | Event 4 - No-Limit Hold'em | $2,267 |
| Aug 30, '11 | Event 18 - WPT Main Event | $7,300 |
Jun 16, 2010