Hometown: Spokane
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Mar 05, '11 | Event 17 - No-Limit Hold'em | $750 |
| Feb 26, '11 | Event 3 - No-Limit Hold'em | $671 |
| Nov 29, '07 | No-Limit Hold'em Event 3 | $126,165 |
| Jul 23, '07 | Seven Card Stud Event 10 | $1,635 |
| Mar 15, '07 | Limit Hold'em Event 8 | $1,729 |
| Jul 07, '06 | Event 10 - Seven Card Stud | $71,772 |
| Jun 30, '06 | No-Limit Hold'em | $1,655 |
| May 17, '05 | No-Limit Hold'em | $4,006 |
| May 15, '05 | Limit Hold'em | $23,512 |
| Mar 30, '05 | Limit Hold'em | $13,977 |
Jul 07, 2006