Hometown: Folsom
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Aug 28, '11 | Event 5 - No-Limit Hold'em Championship | $5,210 |
| Jun 02, '10 | Event 5 - $1,500 No-Limit Hold'em | $3,163 |
| Mar 08, '10 | Event 1 - No-Limit Hold'em | $5,800 |
| Jul 31, '09 | No-Limit Hold'em - Event 20 | $1,906 |
| Jun 07, '09 | No-Limit Hold'em - Event 1 | $4,480 |
| May 10, '09 | Spread Limit Hold'em - Event 2 | $4,471 |
| Mar 20, '09 | WPT Championship - Event 2 | $25,000 |
| Mar 16, '09 | Shooting Star No-Limit Hold'em - Event 1 | $16,000 |
| Dec 18, '08 | No-Limit Hold'em 6 Handed Turbo - Event 23 | $582 |
| Nov 23, '08 | No-Limit Hold'em Championship - Event 7 | $8,930 |
Mar 17, 2009