Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Nov 15, '09 | PokerStars - Sunday $200 With Rebuys | $1,974 |
| Nov 08, '09 | PokerStars - Sunday $200 With Rebuys | $2,008 |
| Site | Screen Name |
|---|---|
| PokerStars | RandALLin |
| Full Tilt Poker | RandALLin |
| UltimateBet | RandALLin |
| Absolute Poker | RandALLin |
| Bodog Poker | RandALLin |
| DoylesRoom | ZachMorris |
| UltimateBet | RandalFlowers |
| Absolute Poker | RANDALFLOWERS |
Nov 11, 2007
Sep 17, 2007