Hometown: Toronto
Country of Origin: Canada 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Oct 26, '10 | Event 5 - No-Limit Hold'em Bounty | $15,767 |
| Apr 11, '10 | NAPT Mohegan Sun Main Event | $10,500 |
| Jun 30, '09 | Event 52 - $3,000 Triple Chance No-Limit Hold'em | $33,281 |
| Jun 27, '08 | Event 44 - No-Limit Hold'em with Rebuys | $693,392 |
| Jun 17, '08 | Event 29 - No-Limit Hold'em | $6,718 |
| Oct 01, '07 | No-Limit Hold'em Event 3 | $8,010 |
| Jun 15, '07 | Event 22 - No-Limit Hold'em | $14,762 |
| Jun 10, '07 | Event 13 - World Championship Pot-Limit Hold'em | $15,900 |
| Jun 07, '07 | Event 8 - No-Limit Hold'em | $10,132 |
| Mar 11, '06 | Event 5 - No Limit Hold'em | $1,830 |
Jun 28, 2008
Jun 27, 2008