Preferred Screen Name: THE__D__RY
Hometown: Grand Forks
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Apr 10, '11 | Full Tilt Poker - $125,000 Guarantee (Rebuy) | $16,223 |
| Mar 27, '11 | Full Tilt Poker - $125,000 Guarantee (Rebuy) | $1,106 |
| Feb 21, '11 | PokerStars - Nightly Hundred Grand | $1,081 |
| Feb 02, '11 | Full Tilt Poker - $100,000 Guarantee (rebuy) | $1,252 |
| Jan 27, '11 | Full Tilt Poker - FTP $60K Super Turbo Knockout | $28,390 |
| Jan 26, '11 | Full Tilt Poker - $150,000 Guarantee | $1,611 |
| Jan 26, '11 | Full Tilt Poker - FTP $70,000 KO Guarantee | $602 |
| Dec 26, '10 | Full Tilt Poker - $22,000 Guarantee (1R +1A) | $8,849 |
| Dec 14, '10 | Full Tilt Poker - MiniFTOPS XVIII Event No. 19 | $12,592 |
| Nov 22, '10 | PokerStars - 2010 USA COOP No-Limit Hold'em 2XC, Turbo | $1,900 |
| Site | Screen Name |
|---|---|
| Full Tilt Poker | THE__D__RY |
| PokerStars | THE__D__RY |
| Absolute Poker | THE__D__RY |
| PartyPoker | THE__D__RY |
| UB | THE__D__RY |
Sep 09, 2009
Apr 30, 2009
Apr 19, 2009