Hometown: Seattle
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| May 19, '11 | Event 21 - No-Limit Hold'em High Roller | $336,240 |
| Mar 18, '11 | WPT Bay 101 Shooting Star Main Event | $295,800 |
| Mar 03, '11 | WPT Main Event | $908,730 |
| Oct 14, '10 | Event 11 - No-Limit Hold'em | $26,715 |
| Aug 15, '10 | Full Tilt Poker - $200,000 Guarantee (Rebuy) | $1,863 |
| Jul 04, '10 | Full Tilt Poker - $200,000 Guarantee (Rebuy) | $2,300 |
| Jun 20, '10 | Event 35 - $10,000 No-Limit Hold'em Heads Up Championship | $38,424 |
| Jun 10, '10 | Event 17 - $5,000 No-Limit Hold'em | $25,386 |
| Jun 06, '10 | PokerStars - $125,000 Guarantee | $653 |
| Apr 25, '10 | Full Tilt Poker - Sunday Mulligan | $5,598 |
| Site | Screen Name |
|---|---|
| PokerStars | psyduck101 |
| Full Tilt Poker | Psyduck |
| Full Tilt Poker | Vivek Rajkumar |
May 20, 2011
Mar 19, 2011
Mar 17, 2011