Hometown: Santa Monica
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Apr 07, '10 | Event 9 - No-Limit Hold'em Deepstack $50,000 Guarantee | $495 |
| Apr 02, '09 | No-Limit Hold'em Deep Stack - Event 10 | $4,550 |
| Feb 05, '09 | No-Limit Hold'em - Event 15 | $1,727 |
| Jan 22, '09 | No-Limit Hold'em - Event 1 | $1,390 |
| Nov 19, '08 | No-Limit Hold'em - Event 13 | $1,240 |
| Dec 09, '07 | No-Limit Hold'em Championship Event 19 | $72,800 |
| Nov 30, '07 | No-Limit Hold'em Event 9 | $950 |
| Sep 14, '07 | No-Limit Hold'em Event 10 | $1,495 |
| May 12, '07 | No-Limit Hold'em Event 8 | $13,435 |
| Oct 06, '06 | No-Limit Hold'em Event 10 | $13,775 |
Nov 20, 2008