Hometown: Las Vegas
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Mar 24, '11 | Main Event | $12,853 |
| Feb 25, '11 | Event 1 - No-Limit Hold'em Quantum Reload | $620 |
| Jan 22, '11 | Event 1 - No-Limit Hold'em | $1,410 |
| Jun 30, '10 | Event 39 - No-Limit Hold'em | $90,298 |
| Nov 29, '09 | Event 2 - No-Limit Hold'em $75,000 Guarantee | $7,210 |
| Jun 22, '09 | Event 39 - $1,500 No-Limit Hold'em | $3,631 |
| Jun 13, '09 | No-Limit Hold'em With Rebuys - Event 10 | $2,230 |
| Jun 27, '07 | No-Limit Hold'em Event 16 | $76,895 |
| Jun 25, '07 | Event 38 - No-Limit Hold'em | $3,982 |
| Oct 07, '06 | No-Limit Hold'em Event 6 | $5,980 |
Jul 14, 2011
Oct 11, 2010