Hometown: Newhall
Country of Origin: United States 

| Date | Tournament/Event | Winnings |
|---|---|---|
| Jun 09, '11 | Event 12 - No-Limit Hold'em | $1,135 |
| Nov 21, '10 | Main Event | $19,927 |
| Nov 16, '10 | Event 18 - No-Limit Hold'em | $3,315 |
| Nov 14, '10 | Event 12 - Ladies No-Limit Hold'em | $710 |
| Feb 08, '10 | Event 11 - No-Limit Hold'em | $2,678 |
| Jan 25, '10 | UB - UBOC 4 Event No. 9 | $453 |
| May 03, '09 | No-Limit Hold'em - Event 2 | $1,763 |
| Nov 29, '08 | Absolute Poker - $100K Guarantee | $700 |
| Jul 15, '08 | Event 54 - World Championship No-Limit Hold'em | $334,534 |
| Aug 16, '06 | No-Limit Hold'em - Event 14 | $1,285 |
| Site | Screen Name |
|---|---|
| Absolute Poker | TIFFANY M |
| UB | TIFFANY M |
May 09, 2011
Dec 20, 2010
Jul 19, 2010