Hometown: Boucherville
Country of Origin: Canada 

| Date | Tournament/Event | Winnings |
|---|---|---|
| Feb 04, '12 | Event 20 - No-Limit Hold'em | $18,281 |
| Jan 14, '12 | Event 26 - No-Limit Hold'em High Roller 8 Max | $634,550 |
| Jan 10, '12 | Event 12 - No-Limit Hold'em 8 Max | $239,830 |
| Jan 08, '12 | Event 8 - No-Limit Hold'em Turbo 8 Max | $17,990 |
| Jan 07, '12 | Event 1 - No-Limit Hold'em Super High Roller 8 Max | $313,600 |
| Nov 27, '11 | Main Event | $30,100 |
| Oct 03, '11 | Event 12 - No-Limit Hold'em | $26,883 |
| Jun 25, '11 | $5,000 No-Limit Hold'em Six Handed | $31,135 |
| Jun 08, '11 | $1,000 No-Limit Hold'em | $9,738 |
| Mar 12, '11 | Event 25 - No-Limit Hold'em Bounty Shootout | $58,000 |
Jan 30, 2012
Jan 17, 2012
Jan 15, 2012