Hometown: Lithia
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Jun 27, '11 | $2,500 Seven Card Razz | $25,228 |
| Apr 10, '11 | Fulltilt - $125,000 Guarantee (Rebuy) | $1,112 |
| Apr 03, '11 | PokerStars - $215 No-Limit Hold'em [Turbo 2x Chance] | $1,581 |
| Mar 08, '11 | PokerStars - Super Tuesday | $4,620 |
| Feb 18, '11 | Fulltilt - Turbo $50k Guarantee | $1,409 |
| Feb 17, '11 | Fulltilt - FTOPS XIX Event #36 | $850 |
| Feb 17, '11 | Fulltilt - FTOPS XIX Event #34 | $6,162 |
| Feb 16, '11 | PokerStars - $215 No-Limit Hold'em [Turbo, 2X Chance] | $1,391 |
| Feb 09, '11 | Fulltilt - FTOPS XIX Event #8 | $1,236 |
| Oct 31, '10 | PokerStars - $109 NL Hold'em [1R1A, turbo] | $2,262 |
Jan 08, 2009