Small-signin-btn Small-signup-btn
Poker Coverage: Poker Legislation Poker Business Poker Tournaments Full Tilt Poker News Free Poker

Charles Williams

Hometown: Reno

Country of Origin: United States UNITED STATES

Charles Williams
Lifetime Winnings
Career Titles
Career Cashes
$202,458
6
31
 
 
Jump to
SpinnerPage 1 of 2Next

Charles Williams Poker Results

 
Date ↓ Series/Site Event Buy-in Place Winnings POY Pts. OPOY Pts.
 
Jun 19, '11 2011 Caesars Palace Summer Mega Stack Event 42 - No-Limit Hold'em Double Stack Turbo $120 23 $286 0 -
Dec 05, '10 2010 Winter Pot of Gold Event 10 - H.O.R.S.E. $150 4 $0 0 -
Nov 12, '10 2010 WSOP Circuit Event - Harveys Lake Tahoe Event 3 - No-Limit Hold'em $100 9 $400 0 -
Oct 09, '10 2010 Fall Pot of Gold Event 24 - Pot-Limit Omaha With One Rebuy $100 4 $959 0 -
Oct 05, '10 2010 Fall Pot of Gold Event 14 - No-Limit Hold'em $130 1 $2,692 0 -
Jun 30, '10 2010 41st Annual World Series of Poker Event 49 - $1,500 No-Limit Hold'em $1,500 173 $3,433 0 -
Dec 04, '09 2009 Winter Pot of Gold Event 4 - Omaha 8 or Better $200 3 $1,484 0 -
Oct 14, '09 2009 Fall Deepstack Pot of Gold No-Limit Hold'em - Event 35 $200 6 $1,001 0 -
Oct 04, '09 2009 Fall Deepstack Pot of Gold No-Limit Hold'em - Event 10 $100 3 $1,305 0 -
Jun 01, '09 2009 Mega Stack Series No-Limit Hold'em - Event 5 $500 7 $2,762 48 -
Apr 01, '09 2009 WSOP Circuit Event - Harrah's Rincon Circuit Championship Event - Event 21 $5,000 3 $75,465 352 -
 
Mar 03, '09 2009 $100,000 Added World Poker Challenge Limit Hold'em - Event 11 $200 2 $1,649 0 -
Dec 21, '08 2008 Winter Pot of Gold No-Limit Hold'em - Event 31 $200 2 $1,261 0 -
Dec 17, '08 2008 Winter Pot of Gold No-Limit Hold'em - Event 19 $200 2 $1,649 0 -
Dec 15, '08 2008 Winter Pot of Gold Omaha 8 or Better - Event 14 $100 5 $359 0 -
Oct 18, '08 2008 Peppermill Fall Poker Tournament No-Limit Hold'em Event 2 $200 1 $6,694 0 -
Sep 25, '08 2008 1st Annual State of Nevada Championship Poker Tournament No-Limit Hold'em - Event 3 $125 4 $885 0 -
Aug 13, '08 2008 Legends of Poker (WPT) No-Limit Hold'em Event 16 $1,000 25 $1,365 0 -
Mar 14, '08 2008 World Poker Challenge (WPT) No-Limit Hold'em Event 16 $400 10 $847 0 -
Mar 05, '08 2008 Winter Poker Tournament Limit Omaha High-Low Split 8OB Event 4 $200 3 $3,000 0 -
Jan 16, '08 2008 WSOP Circuit Event - Grand Casino Tunica No-Limit Hold'em Event 15 $500 1 $43,746 360 -
 
Jump to
SpinnerPage 1 of 2Next