Preferred Screen Name: slammedfire
Country of Origin: Canada 
| Date | Tournament/Event | Winnings |
|---|---|---|
| May 21, '11 | PokerStars - SCOOP-36-H: $2100 H.O,R,S,E, | $5,760 |
| May 20, '11 | PokerStars - SCOOP-33-ML $215 No-Limit Omaha Hi/Lo | $718 |
| May 18, '11 | PokerStars - SCOOP-27-M: $215 Razz | $9,662 |
| May 17, '11 | PokerStars - SCOOP-25-M: $215 Stud Hi/Lo | $663 |
| May 14, '11 | PokerStars - SCOOP-18-M: $215 Seven-Card Stud | $7,598 |
| Feb 20, '11 | PokerStars - $215 No-Limit Hold'em [Turbo, 2X Chance] | $17,371 |
| Feb 11, '11 | PokerStars - Daily $100 With Rebuys | $2,051 |
| Oct 31, '10 | PokerStars - Daily $100 With Rebuys | $1,826 |
| Sep 19, '10 | PokerStars - $55+R NL Hold'em | $3,166 |
| Aug 16, '10 | EPT Tallinn No-Limit Hold'em Main Event | $8,140 |
| Site | Screen Name |
|---|---|
| PokerStars | slammedfire |
Oct 25, 2009