Hometown: League City
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Jan 25, '12 | Event 16 - No-Limit Hold'em Big Stack | $8,034 |
| Dec 14, '11 | Borgata Deep Stack Double Play | $4,729 |
| Nov 01, '11 | Championship Event | $19,916 |
| Oct 02, '10 | Event 21 - No-Limit Hold'em | $26,603 |
| Sep 06, '10 | Event 9 - No-Limit Hold'em Championship $2.5 Million Gurarantee | $18,100 |
| Jul 02, '10 | Event 53 - $1,500 Limit Hold'em Shootout | $4,135 |
| Jun 05, '10 | Event 9 - $1,500 Pot-Limit Hold'em | $3,992 |
| Dec 05, '09 | Event 4 - Pot-Limit Omaha | $53,039 |
| Nov 10, '09 | WPT No-Limit Hold'em Main Event - Event 17 | $910,058 |
| Sep 09, '09 | PokerStars EPT Barcelona Main Event | $71,310 |
Mar 03, 2010
Dec 14, 2009
Sep 18, 2009