Preferred Screen Name: 4KingAceHole
Hometown: Las Vegas
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Jul 15, '11 | Event 49 - No-Limit Hold'em | $25,031 |
| Jun 13, '11 | $2,500 Limit Hold'em Six Handed | $8,786 |
| Apr 03, '11 | Event 3 - No-Limit Hold'em | $4,666 |
| Mar 11, '11 | Event 8 - No-Limit Hold'em | $2,580 |
| Mar 09, '11 | Event 6 - Limit Omaha/8 | $1,586 |
| Feb 14, '11 | Event 20 - H.O.R.S.E. | $8,170 |
| Feb 02, '11 | Event 25 - NBC National Heads-Up Qualifier | $684 |
| Jan 29, '11 | Event 19 - No-Limit Hold'em | $880 |
| Dec 01, '10 | Event 8 - N0-Limit Hold'em | $13,943 |
| Aug 15, '10 | Event 4 - No-Limit Hold'em Bounty | $1,200 |
| Site | Screen Name |
|---|---|
| PokerStars | 4KingAceHole |
Mar 01, 2008
Feb 29, 2008
Feb 28, 2008