Hometown: Litchfield Park
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Jun 05, '10 | Event 9 - $1,500 Pot-Limit Hold'em | $19,120 |
| Jun 08, '09 | Event 15 - $5,000 No-Limit Hold'em | $10,159 |
| Jun 03, '09 | Event 4 - $1,000 No-Limit Hold'em | $1,894 |
| Jul 01, '08 | Event 51 - H.O.R.S.E. | $22,031 |
| Jun 27, '08 | Event 44 - No-Limit Hold'em with Rebuys | $31,753 |
| Jun 03, '08 | Event 2 - No-Limit Hold'em | $3,754 |
| Oct 06, '07 | No-Limit Hold'em Championship Event 17 | $95,448 |
| Jun 09, '07 | Event 12 - No-Limit Hold'em 6-Handed | $2,143 |
| Mar 23, '07 | No-Limit Hold'em Event 16 | $4,548 |
| Jul 25, '06 | Event 35 - No-Limit Hold'em | $4,095 |
Jun 05, 2010