Hometown: Pahrump
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Mar 17, '13 | Main Event | $800 |
| Mar 15, '13 | Event 9 - No-Limit Hold'em Deep Stack | $2,000 |
| Mar 08, '13 | Event 1 - No-Limit Hold'em Super Deepstack | $3,448 |
| Jan 05, '13 | Event 3 - No-Limit Hold'em | $721 |
| Jan 04, '13 | Event 1 - No-Limit Hold'em | $243 |
| Dec 02, '12 | Main Event | $3,355 |
| Aug 21, '12 | Event 2 - No-Limit Hold'em | $720 |
| Mar 09, '11 | Event 2 - No-Limit Hold'em | $437 |
| Aug 25, '10 | Event 3 - No-Limit Hold'em With $20 Rebuys | $1,427 |
| Feb 27, '10 | Event 1 - No-Limit Hold'em | $940 |
Jun 13, 2008