Hometown: Fayetteville
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Jul 04, '10 | Event 54 - $1,000 No-Limit Hold'em | $3,182 |
| Jun 29, '10 | Event 47 - $1,000 No-Limit Hold'em | $2,083 |
| May 16, '10 | No-Limit Hold'em | $6,210 |
| Jan 13, '10 | Event 13 - No-Limit Hold'em Deepstack | $638 |
| Jan 11, '10 | Event 09 - No-Limit Hold'em | $2,977 |
| Dec 06, '08 | No-Limit Hold'em - Event 7 | $3,639 |
| Nov 30, '08 | No-Limit Hold'em Turbo - Event 3 | $328 |
| Sep 10, '08 | No-Limit Hold'em Event 10 | $38,375 |
| Jan 31, '08 | No-Limit Hold'em Main Event 13 (WPT) | $17,213 |
| Nov 13, '07 | No-Limit Hold'em Championship | $18,914 |
Sep 09, 2009
Nov 04, 2008
Jul 04, 2008