Hometown: Bozman
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Apr 30, '13 | Main Event | $8,236 |
| Apr 15, '13 | Event 40 - No-Limit Hold'em High Roller | $81,603 |
| Feb 20, '13 | Main Event | $16,412 |
| Feb 18, '13 | Main Event | $7,968 |
| Jan 27, '13 | 2013 NBC National Heads-Up Poker Championship | $25,000 |
| Jan 07, '13 | Event 1 - No-Limit Hold'em Super High Roller | $1,259,320 |
| Dec 09, '12 | Main Event | $26,835 |
| Nov 28, '12 | Event 4 - No-Limit Hold'em | $7,518 |
| Oct 27, '12 | Championship Event | $87,164 |
| Oct 17, '12 | Event 6 - No-Limit Hold'em | $14,356 |
Jan 07, 2013
Jan 06, 2013
May 22, 2012