Hometown: Las Vegas
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Jan 19, '12 | Event 5 - No-Limit Hold'em Silver Championships | $3,175 |
| Nov 20, '11 | Event 18 - No-Limit Hold'em Greek Poker Cup | $23,032 |
| Nov 17, '11 | Event 6 - No-Limit Hold'em | $18,770 |
| Oct 13, '11 | Side Event 8 - No-Limit Hold'em Turbo Bounty | $9,030 |
| Jul 19, '11 | Bellagio Cup VII | $34,357 |
| Jun 11, '11 | $10,000 Deuce-to-Seven Lowball Championship | $24,043 |
| Jun 10, '11 | $1,500 No-Limit Hold'em Shootout | $4,998 |
| Feb 15, '11 | PokerStars - Super Tuesday | $7,238 |
| Feb 06, '11 | Absolute Poker - AB Sunday $100K Guarantee | $3,050 |
| Jan 30, '11 | UB - UBOC 6 Main Event | $10,878 |
| Site | Screen Name |
|---|---|
| Absolute Poker | BRANDONCANTU |
| Full Tilt Poker | ComputerhandQ7 |
| PokerStars | any2cantu |
| UB | BRANDONCANTU |
May 09, 2011
Mar 14, 2011
Aug 31, 2010