Hometown: Pembroke Pines
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Jun 25, '10 | Event 42 - $1,500 No-Limit Hold'em | $17,289 |
| May 14, '10 | Event 2 - No-Limit Hold'em $125,000 Guaranteed | $1,006 |
| Oct 07, '09 | PokerStars EPT London Main Event | $27,081 |
| Aug 26, '09 | WPT Legends of Poker Main Event | $471,670 |
| Nov 10, '09 | $10,000 World Series of Poker Main Event | $1,300,228 |
| Dec 19, '08 | WPT Doyle Brunson Classic Championship - Event 13 | $21,620 |
| Sep 18, '08 | No-Limit Hold'em Championship (WPT) - Event 15 | $17,500 |
| Jul 15, '08 | Event 54 - World Championship No-Limit Hold'em | $32,166 |
| Jan 10, '08 | EPT Main Event 1 | $16,000 |
| Aug 18, '07 | No-Limit Hold'em Event 17 | $21,375 |
Jun 26, 2010
May 11, 2010
Nov 10, 2009