Hometown: Las Vegas
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Jan 24, '11 | Event 32 - Heads Up No-Limit Hold'em | $7,275 |
| Jul 02, '09 | Event 56 - $5,000 No-Limit Hold'em Six Handed | $17,272 |
| Jun 10, '09 | Event 19 - $2,500 No-Limit Hold'em Six Handed | $7,418 |
| Jan 29, '09 | No-Limit Hold'em Championship - Event 14 | $18,306 |
| Nov 28, '07 | No-Limit Hold'em Event 2 | $3,245 |
| Nov 20, '07 | No-Limit Hold'em Championship Event 30 | $12,028 |
| Nov 02, '07 | No-Limit Hold'em Championship | $51,065 |
| Sep 09, '07 | No-Limit Hold'em Championship Event | $747,615 |
| Jul 17, '07 | Event 55 - World Championship No-Limit Hold'em | $333,490 |
| Jun 30, '07 | Event 45 - No-Limit Hold'em - Six Handed | $904,672 |
Jan 23, 2010
Jul 11, 2009
Feb 21, 2009