Hometown: Mahomet
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Jun 15, '13 | Event 24 - $1,500 No-Limit Hold'em | $2,640 |
| May 31, '12 | Event 4 - $1,500 Seven-Card Stud Hi/Lo 8/OB | $5,416 |
| Mar 05, '12 | Event 10 - H.O.R.S.E. | $2,590 |
| Feb 27, '12 | Event 3 - Limit Omaha 8/OB | $1,222 |
| Nov 02, '11 | Event 10 - Pot-Limit Omaha | $3,565 |
| Oct 31, '11 | Event 6 - Limit Omaha 8/OB | $3,578 |
| Jul 02, '11 | $2,500 Mixed Hold'em | $9,474 |
| Jun 15, '11 | $2,500 Eight Game Mix | $4,883 |
| Jun 03, '11 | $1,500 Omaha Hi/Low Split | $10,002 |
| Apr 30, '11 | Main Event | $2,993 |
Oct 08, 2011
May 01, 2011
Sep 23, 2009