Hometown: Reno
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Mar 07, '10 | Event 22 - No-Limit Hold'em Seniors | $4,424 |
| Oct 18, '09 | Event 5 - No-Limit Hold'em | $640 |
| Jun 29, '09 | Event 51 - $1,500 No-Limit Hold'em | $7,364 |
| Mar 25, '09 | No-Limit Hold'em - Event 3 | $2,330 |
| Sep 25, '08 | No-Limit Hold'em - Event 2 | $1,940 |
| Jun 03, '08 | Event 2 - No-Limit Hold'em | $4,826 |
| Apr 04, '08 | No-Limit Hold'em Event 2 | $73,350 |
| Mar 07, '08 | No-Limit Hold'em Event 9 | $3,000 |
| Dec 15, '07 | No-Limit Hold'em Event 17 | $3,521 |
| Jan 17, '04 | Limit Hold'em | $2,830 |
Apr 04, 2008