Hometown: Atlanta
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Jan 22, '11 | Event 1 - No-Limit Hold'em | $800 |
| Nov 06, '10 | $10,000 World Series of Poker Main Event | $57,102 |
| Jul 01, '10 | Event 51 - $3,000 No-Limit Hold'em Triple Chance | $7,457 |
| Jun 15, '10 | Event 24 - $1,000 No-Limit Hold'em | $11,870 |
| Feb 24, '10 | NAPT Venetian Main Event | $16,071 |
| Jun 30, '09 | Event 52 - $3,000 Triple Chance No-Limit Hold'em | $63,781 |
| Jun 08, '09 | Event 15 - $5,000 No-Limit Hold'em | $17,086 |
| Feb 19, '09 | No-Limit Hold'em - Event 34 | $9,816 |
| Feb 07, '09 | No-Limit Hold'em With Rebuys - Event 17 | $5,427 |
| Apr 26, '08 | WPT No-Limit Hold'em Championship Event 15 | $211,050 |
Jun 30, 2009