Hometown: Menlo Park
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Jun 18, '11 | $2,500 10-Game Mix Six Handed | $23,248 |
| Jun 06, '11 | $1,500 Deuce-to-Seven Draw Lowball | $4,844 |
| Jun 03, '10 | Event 7 - $2,500 2-7 Triple Draw Lowball | $73,803 |
| Feb 09, '10 | Event 22 - Omaha 8 or Better | $12,000 |
| Jun 07, '08 | Event 10 - Omaha / Seven Card Stud High-Low | $4,016 |
| Jul 15, '06 | Event 29 - Omaha 8 or Better Championship | $11,420 |
| Jun 07, '06 | Event 2 - Spread-Limit "Double Play" Tournament | $5,700 |
| Oct 20, '05 | Omaha Hi/Lo 8/OB Event 1 | $3,000 |
| Nov 11, '04 | No-Limit Hold'em | $1,870 |
| Nov 10, '04 | No-Limit Hold'em | $1,220 |
Jun 04, 2010