Hometown: Ontario
Country of Origin: Canada 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Nov 28, '10 | Main Event | $6,862 |
| Jun 25, '10 | Event 42 - $1,500 No-Limit Hold'em | $3,063 |
| Jun 23, '10 | Event 36 - $1,000 No-Limit Hold'em | $2,568 |
| Nov 17, '09 | Event 2 - No-Limit Hold'em | $4,751 |
| Nov 14, '09 | Event 4 - No-Limit Hold'em Main Event | $4,780 |
| Nov 12, '09 | Event 3 - No-Limit Hold'em | $50,149 |
| Sep 09, '09 | No-Limit Hold'em - Event 6 | $16,667 |
| Sep 08, '09 | No-Limit Hold'em - Event 4 | $8,155 |
| Jul 07, '09 | No-Limit Hold'em - Event 7 | $3,645 |
| Mar 01, '08 | No-Limit Hold'em Event 2 | $1,305 |
Feb 06, 2009