Hometown: Silver Spring
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Oct 09, '09 | Event 3 - No-Limit Hold'em Main Event | $66,810 |
| Sep 30, '09 | Absolute Poker - $150K Guarantee | $14,250 |
| Site | Screen Name |
|---|---|
| Full Tilt Poker | bobcards2 |
| UltimateBet | Maria Nuccia |
| PokerStars | t soprano |
| Absolute Poker | ROYSHILDT |
| Bodog Poker | BriscoCoJr |
| PartyPoker | PogFanatic |
| Absolute Poker | MARIA NUCCIA |
Nov 20, 2009
Nov 13, 2009
Nov 06, 2009
Jul 06, 2009
2009 40th Annual World Series of Poker: $10,000 World Series of Poker Main Event
Jun 15, 2009
2009 40th Annual World Series of Poker: Event 33 - $10,000 World Championship Limit Hold'em
Jun 14, 2009
2009 40th Annual World Series of Poker: Event 29 - $10,000 World Championship Heads Up No-Limit Hold'em