Hometown: Chandler
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Jun 24, '11 | $1,500 No-Limit Hold'em | $13,020 |
| Jun 18, '11 | $2,500 10-Game Mix Six Handed | $13,199 |
| Jun 13, '11 | $1,500 No-Limit Hold'em | $11,464 |
| Jun 09, '11 | $1,500 No-Limit Hold'em Triple Chance | $3,726 |
| Aug 16, '10 | No-Limit Hold'em | $2,258 |
| Jul 01, '10 | Event 51 - $3,000 No-Limit Hold'em Triple Chance | $41,842 |
| Jun 23, '10 | Event 36 - $1,000 No-Limit Hold'em | $2,289 |
| Jun 17, '10 | Event 28 - $2,500 Pot-Limit Omaha | $7,950 |
| Jun 13, '10 | Event 23 - $2,500 Limit Hold'em Six Handed | $9,635 |
| Jun 07, '10 | Event 14 - $1,500 2-7 No-Limit Lowball | $3,601 |
Jul 02, 2010
Jun 17, 2009