Hometown: Menlo Park
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Mar 08, '13 | Main Event | $26,670 |
| Nov 07, '12 | Main Event | $5,341 |
| Sep 13, '12 | PokerStars - WCOOP 2012 Event No. 33 | $3,953 |
| Aug 29, '12 | Main Event (WPT) | $11,100 |
| Jul 16, '12 | $10,000 WSOP Main Event | $73,805 |
| Jun 27, '12 | Event 46 - $2,500 No-Limit Hold'em | $5,703 |
| Jun 06, '12 | Event 11 - $1,500 Pot-Limit Omaha | $6,691 |
| Mar 15, '12 | Championship Event | $240,512 |
| Dec 11, '11 | Main Event | $11,942 |
| Sep 09, '11 | Main Event | $92,050 |
May 31, 2010
Jan 01, 2010
Nov 19, 2009