Hometown: New York
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Nov 06, '10 | $10,000 World Series of Poker Main Event | $57,102 |
| Jun 23, '10 | Event 39 - $1,500 No-Limit Hold'em Shootout | $5,620 |
| Jun 29, '07 | No-Limit Hold'em Event 18 | $3,785 |
| Jun 19, '07 | Event 28 - No-Limit Hold'em | $14,608 |
| Jul 12, '06 | Event 18 - Pot-Limit Hold'em | $11,812 |
| May 01, '04 | No-Limit Hold'em | $5,740 |
| May 15, '03 | Pot Limit Hold'em | $27,360 |
| May 08, '03 | No Limit Hold'em | $70,000 |
| Apr 27, '03 | No Limit Hold'em | $3,620 |
| Apr 21, '03 | Pot Limit Hold'em | $2,360 |
Jul 13, 2010