Hometown: Chicago
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Nov 08, '08 | No-Limit Hold'em - Event 1 | $749 |
| Jan 25, '07 | No-Limit Hold'em Championship Event 20 | $114,248 |
| May 15, '04 | Pot-Limit Hold'em | $3,480 |
| Apr 29, '04 | No-Limit Hold'em W/ Rebuys | $3,160 |
| Sep 15, '03 | No Limit Hold'em | $2,845 |
| Aug 18, '03 | Seven Card Stud | $810 |
| Jan 11, '03 | Omaha Hi/Lo | $1,900 |
| Oct 20, '00 | Limit Omaha High Limit | $2,720 |
| Feb 06, '98 | Limit Hold'em | $2,916 |
| Feb 04, '98 | Omaha Hi/Lo | $2,472 |
Jan 24, 2007
Oct 31, 2006