Hometown: Las Vegas
Country of Origin: United States 
Birthdate: Sep 22, 1947 (Age: 64)

| Date | Tournament/Event | Winnings |
|---|---|---|
| Jul 27, '11 | Event 8 - No-Limit Hold'em Re-entry | $600 |
| Jul 19, '11 | Event 8 - No-Limit Hold'em Re-entry | $12,500 |
| Jun 16, '11 | $1,500 Seven Card Stud Hi/Low Split | $123,925 |
| Jun 08, '11 | $10,000 Omaha Hi/Low Split Championship | $26,108 |
| May 02, '11 | No-Limit Hold'em Main Event | $31,176 |
| Mar 18, '11 | WPT Bay 101 Shooting Star Main Event | $148,000 |
| Jun 14, '10 | Event 25 - $10,000 Omaha 8 or Better Championship | $34,814 |
| Nov 10, '09 | $10,000 World Series of Poker Main Event | $27,469 |
| Jun 11, '09 | Event 20 - $1,500 Pot-Limit Hold'em | $3,983 |
| Oct 30, '08 | No-Limit Hold'em Championship Event 17 | $35,746 |
Feb 06, 2012
Oct 01, 2011
Aug 12, 2011