Hometown: Hollywood
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Feb 04, '12 | Event 8 - No-Limit Hold'em | $2,473 |
| Jan 12, '12 | Event 21 - No-Limit Hold'em Six Max | $2,250 |
| Jun 10, '11 | $1,500 No-Limit Hold'em Shootout | $4,998 |
| Jun 08, '11 | $1,000 No-Limit Hold'em | $9,738 |
| Dec 08, '10 | WPT Five Diamond World Poker Classic Main Event | $12,669 |
| Aug 25, '10 | FullTilt.com Cyprus Championship With 1 Rebuy/Addon | $12,995 |
| Jul 25, '10 | No-Limit Hold'em $1M Guaranteed | $750 |
| Nov 06, '10 | $10,000 World Series of Poker Main Event | $19,263 |
| Jun 18, '10 | Event 27 - No-Limit Hold'em | $1,106 |
| Oct 23, '09 | No-Limit Hold'em - Event 20 | $2,183 |
| Site | Screen Name |
|---|---|
| PokerStars | E-WeE |
Jul 21, 2010
Jul 12, 2010