Hometown: Bethesda
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Oct 14, '11 | Championship Event | $7,562 |
| Sep 05, '11 | Pro/Am | $20,000 |
| Nov 07, '11 | $10,000 WSOP Main Event | $21,295 |
| Jul 07, '11 | $1,500 No-Limit Hold'em | $2,882 |
| May 10, '11 | Event 10 - No-Limit Hold'em w/ Rebuys | $25,000 |
| Dec 08, '10 | WPT Five Diamond World Poker Classic Main Event | $16,892 |
| Nov 30, '10 | Event 7 - No-Limit Hold'em | $2,030 |
| Nov 06, '10 | $10,000 World Series of Poker Main Event | $57,102 |
| Apr 10, '10 | Event 11 - No-Limit Hold'em With Rebuys | $39,651 |
| Mar 07, '10 | Event 10 - No-Limit Hold'em Six Handed | $5,296 |
Jul 11, 2008