Hometown: Las Vegas
Country of Origin: United States 
Sep 12, 2003 | Vol. 16, No. 19
The new wave of popularity and growth in poker can be attributed primarily to one thing – tournament poker.
| Date | Tournament/Event | Winnings |
|---|---|---|
| Jul 07, '11 | $1,500 No-Limit Hold'em | $2,882 |
| Jun 14, '11 | $1,000 No-Limit Hold'em | $2,628 |
| Apr 20, '11 | Event 11 - Limit Hold'em | $1,396 |
| Oct 09, '10 | Event 1 - No-Limit Hold'em | $677 |
| Sep 20, '10 | Event 1 - No-Limit Hold'em | $618 |
| Jun 05, '10 | Event 9 - $1,500 Pot-Limit Hold'em | $3,992 |
| May 03, '10 | PokerStars - SCOOP 2010 Event No. 5 Med | $3,043 |
| Feb 24, '10 | NAPT Venetian Main Event | $8,839 |
| Jan 14, '10 | Event 39 - Pot-Limit Omaha Shootout | $2,330 |
| Jan 12, '10 | Event 31 - No-Limit Hold'em | $3,125 |
Oct 24, 2011
Oct 04, 2011
Jan 29, 2010